Search Past Auctions

Best Sellers

Amphibious Piglet GL 2011 - 1,200,000,000 Gold
Festive Grapes in Easter Dye - 700,000,000 Gold
George the Pirate Monkey, GL drop, 1/20, season 10 - 700,000,000 Gold
Unique Rare One of A Kind! The Holy Symbol of Raijen, Lord of The Sky - 700,000,000 Gold
Two Story Statue - 700,000,000 Gold
Name Min bid Date added Winning Bid Sell date (approx)
Valorite Robe and cloak 250,000 Gold 08/05/2020 - 15:27 5,500,000 Gold 08/06/2020 - 22:02
Valorite Robe and cloak 500,000 Gold 03/04/2020 - 19:28 7,000,000 Gold 03/05/2020 - 22:27
Valorite robe 250,000 Gold 10/23/2018 - 14:38 250,000 Gold 04/02/2020 - 23:15
Valliant Commendation Replica 2,000,000 Gold 09/23/2021 - 21:51 5,500,000 Gold 10/07/2021 - 21:43
Valentines Day Pillow, Table and Chair Set 300,000 Gold 03/07/2019 - 11:23 300,000 Gold 03/28/2019 - 21:53
Valentines Day Pillow, Table and Chair Set 100,000 Gold 02/13/2020 - 11:14 600,000 Gold 02/13/2020 - 22:43
Valentines Day 'Set' 1,000,000 Gold 12/03/2020 - 07:44 1,000,000 Gold 12/03/2020 - 22:39
Valentine's day bag with extras champagne glass etc 2,000,000 Gold 01/10/2019 - 11:59 2,000,000 Gold 04/02/2020 - 22:53
Valentine Bear(Anheuser),2 AOS Roses(Hulk Hogan and Sir Silver Fox)&Freshly Picked Rose(GrimmOmen) 50,000 Gold 05/30/2019 - 11:00 250,000 Gold 04/02/2020 - 23:10
Valentine AOS Skirt 250,000 Gold 01/31/2018 - 23:01 300,000 Gold 02/08/2018 - 22:11
Valentine 5,000 Gold 02/14/2019 - 10:12 4,000,000 Gold 02/14/2019 - 22:11
V'Day Bear 10,000 Gold 03/13/2021 - 15:39 75,000 Gold 04/08/2021 - 21:32
UO Lore/story books 10,000 Gold 09/26/2018 - 12:27 10,000 Gold 12/09/2018 - 16:31
Unused Tile 1,000,000 Gold 11/17/2016 - 13:50 2,500,000 Gold 05/08/2018 - 23:02
Untrained Triton 100,000,000 Gold 05/15/2021 - 21:37 1 Gold 12/17/2021 - 21:11
Unstable Time Rift 50,000 Gold 03/15/2018 - 13:19 300,000 Gold 05/08/2018 - 22:57
Unstable Time Rift 800,000 Gold 08/22/2018 - 21:08 900,000 Gold 09/13/2018 - 22:40
Unstable time rift 1,000,000 Gold 03/04/2020 - 19:24 1 Gold 04/02/2020 - 22:41
unstable time rift 980,000 Gold 11/02/2017 - 16:45 4,100,000 Gold 11/09/2017 - 22:10
Unstable Time Rift 5,000 Gold 02/19/2019 - 12:23 1,000,000 Gold 04/02/2020 - 23:19

Pages